Free Instant Market Report

or Create your own market report

(Click to the right above for a neighborhood specific Market Report.)

Below is a SAMPLE for the Lone Tree area of how the Market Report works. For full details and color photos of any of the properties listed, simply click on the property address. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8746 Crooked Stick Place 5 5 5,056 $2,295,000 $453
9487 Winding Hill Way 6 7 6,161 $2,100,000 $340
9408 Vista Hill Way 5 4 5,603 $1,995,000 $356
9111 S Lost Hill Drive 5 5 5,727 $1,950,000 $340
9479 E Winding Hill Avenue 6 7 6,310 $1,950,000 $309
9479 E Winding Hill Avenue 6 7 6,310 $1,950,000 $309
8541 Colonial Drive 5 6 5,539 $1,900,000 $343
10620 Lieter Place 5 5 6,345 $1,849,000 $291
9598 Fork Bluff Point 5 4 4,199 $1,815,000 $432
8991 Crossington Way 4 4 5,468 $1,500,000 $274
9628 Aspen Hill Circle 5 5 4,662 $1,495,000 $320
9462 Green Island Place 5 5 4,433 $1,350,000 $304
10329 Bluffmont Drive 3 5 4,572 $1,350,000 $295
9772 Mirabella Point 4 4 3,680 $1,295,000 $351
10140 Longview Drive 4 4 4,588 $1,275,000 $277
9700 Sunset Hill Circle 4 4 4,519 $1,267,000 $280
8989 E Cedar Hill Place 4 5 3,830 $1,099,099 $286
8948 E Cedar Hill Place 5 5 3,582 $1,070,000 $298
9852 Indian Wells Drive 4 4 3,235 $949,000 $293
7501 La Quinta Cove 4 4 3,259 $915,000 $280
7812 Bristle Cone Place 5 4 3,023 $875,000 $289
8097 Sweet Water Road 5 3 3,096 $850,000 $274
7550 Bantry Court 6 4 2,381 $827,000 $347
13096 Mercury Drive 3 2 1,955 $629,900 $322
955 Mercury Circle 4 3 1,982 $620,000 $312
13285 Callisto Drive 4 2 1,769 $575,000 $325
Average: 4.7 4.5 4,280 $1,374,846 $319
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10275 Tradition Place 6 8 8,117 $3,200,000 $394
9671 Vista Hill Trail 4 5 5,249 $1,958,000 $373
8517 Sawgrass Drive 6 5 5,038 $1,830,000 $363
10103 Bellwether Lane 4 4 4,107 $1,730,000 $421
9207 E Star Hill Lane 5 7 4,828 $1,695,000 $351
9490 Aspen Hill Circle 5 5 4,995 $1,280,000 $256
9300 E Aspen Hill Lane 5 5 4,061 $1,250,000 $307
9398 Pinyon Trail 5 4 4,985 $1,200,000 $240
9730 Sunset Hill Circle 5 5 3,915 $1,087,500 $277
10071 Astoria Court 6 3 3,802 $945,000 $248
9861 Indian Wells Drive 4 4 2,486 $915,000 $368
No address 4 4 2,595 $835,000 $321
7957 Sweet Water Road 4 3 2,986 $798,000 $267
9458 Brook Lane 4 3 2,808 $739,000 $263
8096 Sweet Water Road 4 3 2,425 $700,000 $288
7089 Townsend Drive 6 4 3,386 $700,000 $206
7862 Prairie Circle 3 3 2,044 $699,900 $342
839 Mercury Circle 4 3 2,714 $639,900 $235
639 Scorpio Dr Drive 4 2 1,799 $548,900 $305
Average: 4.6 4.2 3,807 $1,197,431 $306
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10132 Prestwick Trail 5 5 6,442 $2,298,000 $2,175,000 $337 5/26/23
9343 Vista Hill Lane 5 7 6,276 $2,250,000 $2,150,000 $342 4/14/23
10192 Prestwick Trail 4 5 5,570 $1,998,000 $1,940,000 $348 2/3/23
10142 Prestwick Trail 5 6 5,419 $1,850,000 $1,725,000 $318 1/19/23
No address 4 5 5,506 $1,899,888 $1,700,000 $308 5/2/23
10022 Oak Tree Court 5 6 5,981 $1,875,000 $1,700,000 $284 1/3/23
9763 Cantabria Point 4 4 4,066 $1,595,000 $1,550,000 $381 12/21/22
9911 Stoneglen Trail 5 6 6,022 $1,685,000 $1,525,000 $253 3/27/23
8501 Colonial Drive 5 5 6,267 $1,750,000 $1,500,000 $239 4/28/23
10223 Bluffmont Drive 4 5 4,249 $1,400,000 $1,400,000 $329 2/14/23
10626 Montecito Drive 4 4 3,949 $1,395,000 $1,395,000 $353 2/17/23
9716 Sunset Hill Circle 4 5 4,977 $1,250,000 $1,310,000 $263 5/23/23
10489 Montecito Drive 2 3 2,548 $1,295,000 $1,300,000 $510 5/3/23
8346 Green Island Circle 5 5 4,728 $1,150,000 $1,275,000 $269 6/5/23
10573 Ladera Drive 5 5 5,151 $1,350,000 $1,275,000 $247 1/31/23
10278 Greentrail Circle 5 5 4,459 $1,290,000 $1,250,000 $280 4/17/23
10326 Bluffmont Drive 4 4 3,993 $1,200,000 $1,230,000 $308 4/21/23
9577 E Hidden Hill Lane 4 5 4,474 $1,275,000 $1,215,000 $271 6/6/23
10450 Dunsford Drive 4 4 4,325 $1,268,000 $1,214,000 $280 1/6/23
10604 Montecito Drive 5 4 3,797 $1,200,000 $1,200,000 $316 4/18/23
8957 E Cedar Hill Place 4 5 4,239 $1,250,000 $1,185,000 $279 3/31/23
No address 4 4 4,154 $1,100,000 $1,175,000 $282 4/14/23
10225 Carriage Club Drive 5 5 5,335 $1,150,000 $1,150,000 $215 5/3/23
9149 Prairie Sky Lane 4 5 3,960 $1,179,000 $1,130,000 $285 1/27/23
9567 E Aspen Hill Place 4 5 4,089 $1,125,000 $1,125,000 $275 4/14/23
9484 S Aspen Hill Way 4 4 3,020 $1,125,000 $1,117,500 $370 3/14/23
9424 Pinyon Trail 5 5 4,266 $1,150,000 $1,097,886 $257 5/8/23
9573 Silver Hill Circle 3 3 3,105 $1,049,000 $1,085,000 $349 5/11/23
9601 Sunset Hill Drive 6 3 4,389 $1,125,000 $1,085,000 $247 2/28/23
10375 Weeden Place 4 4 4,365 $1,000,000 $1,052,000 $241 6/1/23
8941 E Cedar Hill Place 6 5 4,678 $1,085,000 $1,043,500 $223 5/18/23
9618 Brook Hill Lane 4 4 3,718 $975,000 $1,005,000 $270 12/14/22
7822 Arundel Lane 5 5 5,366 $1,075,000 $950,000 $177 5/19/23
7840 Bristle Cone Place 4 4 3,430 $900,000 $925,000 $269 4/17/23
10055 Astoria Court 4 4 3,598 $925,000 $890,000 $247 3/13/23
9612 Silver Hill Circle 3 4 3,269 $875,000 $845,000 $258 1/17/23
9771 Cypress Point Circle 6 4 3,296 $839,000 $829,000 $251 4/26/23
9747 Cypress Point Circle 4 3 2,476 $850,000 $825,000 $333 5/15/23
9667 Colinade Drive 3 3 2,587 $815,000 $825,000 $318 5/15/23
8049 Sweet Water Road 5 3 3,107 $815,000 $803,000 $258 2/10/23
9580 Silver Hill Circle 3 3 3,552 $810,000 $790,000 $222 12/29/22
7469 La Quinta Place 4 3 2,392 $780,000 $780,000 $326 5/24/23
7340 Rattlesnake Drive 3 3 2,561 $729,900 $750,000 $292 6/7/23
9613 Las Colinas Drive 4 3 2,576 $750,000 $750,000 $291 2/15/23
9573 Las Colinas Drive 3 3 2,050 $735,000 $705,000 $343 1/31/23
13174 Peacock Drive 3 3 2,138 $669,900 $690,000 $322 3/30/23
9490 Wiltshire Drive 4 4 2,632 $675,000 $675,000 $256 3/16/23
8731 Grand Cypress Lane 4 3 1,897 $665,000 $646,000 $340 3/10/23
827 Mercury Circle 4 3 2,288 $639,000 $639,000 $279 5/5/23
462 Gemini Court 3 2 1,717 $575,000 $595,000 $346 3/31/23
Average: 4.1 3.8 3,589 $1,062,827 $1,036,186 $295
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than GarlandThurman.com are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions