Free Instant Market Report

or Create your own market report

(Click to the right above for a neighborhood specific Market Report.)

Below is a SAMPLE for the Lone Tree area of how the Market Report works. For full details and color photos of any of the properties listed, simply click on the property address. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10109 S Shadow Hill Drive 6 8 8,064 $2,675,000 $331
9383 Vista Hill Lane 5 7 6,161 $2,175,000 $353
9494 Vista Hill Lane 7 8 6,425 $2,100,000 $326
9111 E Star Hill Trail 6 6 5,409 $1,999,999 $369
9395 Night Star Place 6 6 5,600 $1,999,990 $357
9333 Winter Sky Court 6 6 5,700 $1,995,000 $350
9207 E Star Hill Lane 5 7 4,828 $1,800,000 $372
9368 S Silent Hills Drive 5 5 5,497 $1,799,000 $327
9535 S Shadow Hill Circle 5 6 5,011 $1,725,000 $344
10690 Bluffside Drive 5 4 4,734 $1,675,000 $353
9311 E Star Hill Trail 5 5 4,462 $1,650,000 $369
8332 Augusta Place 4 6 4,260 $1,650,000 $387
9392 E Winding Hill Avenue 3 3 4,328 $1,450,000 $335
9486 La Costa Lane 5 5 5,233 $1,449,000 $276
10179 Longview Drive 6 5 6,638 $1,449,000 $218
9449 Pinyon Trail 4 3 3,263 $1,395,000 $427
9850 Sunset Hill Circle 4 4 4,407 $1,370,000 $310
10364 Carriage Club Drive 6 5 5,558 $1,285,000 $231
9083 Prairie Sky Lane 5 5 3,745 $1,269,999 $339
9725 Edgewater Place 4 4 5,200 $1,250,000 $240
9464 E Aspen Hill Place 6 5 4,638 $1,250,000 $269
10032 Astoria Court 6 5 5,370 $1,200,000 $223
7873 Sweet Water Road 4 4 5,155 $1,175,000 $227
9683 Kings Mill Lane 4 4 4,015 $1,100,000 $273
8982 Meadow Hill Circle 4 4 3,970 $995,000 $250
No address 5 4 4,510 $975,900 $216
9971 Bronti Circle 5 4 3,747 $917,555 $244
9218 Ptarmigan Trail 4 4 3,583 $899,999 $251
9538 La Quinta Drive 5 4 3,589 $899,999 $250
8272 Bighorn Court 3 3 2,847 $875,000 $307
7416 Indian Wells Way 3 3 2,524 $840,000 $332
9528 La Quinta Drive 5 4 3,414 $820,000 $240
13174 Peacock Drive 3 3 2,230 $715,000 $320
13256 Peacock Drive 5 4 2,021 $700,000 $346
13624 Omega Circle 4 2 2,504 $675,000 $269
13714 Omega Circle 5 4 2,772 $665,000 $239
13542 Achilles Drive 4 2 1,514 $615,000 $406
13222 Mercury Drive 3 3 1,769 $575,000 $325
384 Diane Court 4 2 1,764 $570,000 $323
526 Aries Court 4 2 2,014 $545,000 $270
Average: 4.7 4.5 4,211 $1,279,261 $305
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8501 Colonial Drive 5 5 6,267 $2,350,000 $374
9461 Winding Hill Way 5 6 6,370 $2,325,000 $364
9585 Silent Hills Lane 6 6 4,438 $2,175,000 $490
9423 Vista Hill Lane 5 6 5,416 $2,169,000 $400
10124 S Shadow Hill Drive 6 8 6,558 $2,125,000 $324
10165 Stoneglen Trail 8 7 8,384 $2,075,000 $247
10280 Longview Drive 4 4 4,044 $1,399,000 $345
9107 Prairie Sky Lane 5 5 3,562 $1,180,000 $331
10431 Carriage Club Drive 6 6 6,703 $1,180,000 $176
9644 Brook Hill Lane 4 4 3,788 $1,100,000 $290
8977 Meadow Hill Circle 4 4 3,967 $950,000 $239
10384 Dunsford Drive 2 2 2,330 $899,900 $386
9005 Meadow Hill Circle 3 4 3,767 $865,000 $229
9793 Cypress Point Circle 4 4 3,051 $740,000 $242
13246 Peacock Drive 4 3 1,984 $725,000 $365
9735 Cypress Point Circle 4 3 2,693 $725,000 $269
9444 Southern Hills Circle 3 4 2,541 $695,000 $273
185 Pegasus Drive 4 2 1,700 $575,000 $338
13183 Deneb Drive 5 2 1,935 $475,000 $245
Average: 4.6 4.5 4,184 $1,301,468 $312
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9300 E Winding Hill Avenue 6 7 7,189 $3,495,000 $3,200,000 $445 6/26/24
10145 S Shadow Hill Drive 5 6 6,458 $2,595,000 $2,640,000 $408 5/16/24
8425 Colonial Drive 5 5 5,736 $2,498,000 $2,498,000 $435 5/16/24
9486 E Winding Hill Avenue 6 7 6,301 $2,450,000 $2,325,000 $368 6/21/24
9405 Vista Hill Way 5 7 6,269 $2,259,000 $2,265,750 $361 4/9/24
10142 Crooked Stick Trail 5 7 6,387 $2,250,000 $2,250,000 $352 4/11/24
10104 Stoneglen Trail 4 5 5,925 $2,300,000 $2,100,000 $354 8/26/24
9329 Vista Hill Way 4 5 4,907 $2,050,000 $2,100,000 $427 6/14/24
10736 Bluffside Drive 6 5 5,922 $2,200,000 $1,950,000 $329 6/28/24
9203 S Lost Hill Drive 6 6 6,027 $1,990,000 $1,945,000 $322 7/1/24
9991 Stoneglen Trail 6 7 6,337 $1,875,000 $1,837,500 $289 4/10/24
9144 E Star Hill Trail 3 5 4,108 $1,850,000 $1,780,000 $433 5/20/24
9600 S Shadow Hill Circle 5 5 5,648 $1,799,000 $1,750,000 $309 7/26/24
8481 Colonial Drive 5 5 5,761 $1,750,000 $1,731,000 $300 8/5/24
9111 E Lost Hill Trail 5 5 5,202 $1,750,000 $1,720,000 $330 9/30/24
9553 E Hidden Hill Lane 5 5 5,058 $1,699,999 $1,707,000 $337 9/3/24
9413 S Shadow Hill Circle 5 5 5,028 $1,698,000 $1,685,000 $335 6/13/24
9538 E Hidden Hill Lane 4 5 4,252 $1,749,000 $1,680,000 $395 9/30/24
9449 Winding Hill Way 5 5 4,894 $1,600,000 $1,620,000 $331 8/28/24
9547 S Shadow Hill Circle 5 6 5,339 $1,650,000 $1,603,800 $300 5/4/24
8501 Colonial Drive 5 5 6,267 $1,650,000 $1,600,000 $255 5/14/24
8548 Colonial Drive 5 6 4,914 $1,600,000 $1,550,000 $315 5/31/24
9310 E Winding Hill Avenue 3 4 3,446 $1,599,900 $1,500,000 $435 7/29/24
10540 Dacre Place 5 5 5,071 $1,586,000 $1,490,000 $293 5/7/24
10039 Longview Drive 6 5 6,085 $1,435,000 $1,435,000 $235 7/1/24
9384 E Aspen Hill Lane 5 4 4,421 $1,390,000 $1,400,000 $316 5/15/24
9474 La Costa Lane 5 5 4,841 $1,449,000 $1,400,000 $289 8/19/24
10501 Montecito Drive 4 4 4,515 $1,450,000 $1,400,000 $310 4/5/24
9758 Mirabella Point 4 5 4,228 $1,435,000 $1,375,000 $325 7/23/24
10170 Longview Drive 6 6 6,370 $1,295,000 $1,329,000 $208 4/25/24
9612 Kemper Drive 5 5 4,983 $1,349,000 $1,325,000 $265 6/10/24
9657 Sunset Hill Drive 5 4 4,028 $1,300,000 $1,300,000 $322 5/13/24
7806 Aravon Court 5 4 3,720 $1,269,900 $1,269,900 $341 7/22/24
9726 Edgewater Place 5 5 4,705 $1,285,000 $1,265,000 $268 7/31/24
10475 Dunsford Drive 4 4 4,521 $1,395,000 $1,265,000 $279 5/24/24
9721 Sunset Hill Place 3 3 3,235 $1,250,000 $1,250,000 $386 9/20/24
9583 Fairview Place 5 5 5,071 $1,245,000 $1,245,000 $245 7/26/24
9743 Bay Hill Drive 5 5 5,000 $1,300,000 $1,240,000 $248 8/6/24
9292 S Cedar Hill Way 3 4 2,973 $1,239,000 $1,239,000 $416 7/29/24
10376 Weeden Place 5 4 3,720 $1,250,000 $1,220,000 $327 7/19/24
10029 Longview Drive 5 5 6,670 $1,199,900 $1,199,900 $179 9/12/24
10586 Montecito Drive 2 3 2,548 $1,175,000 $1,175,000 $461 6/6/24
9700 Sunset Hill Circle 4 4 4,519 $1,200,000 $1,170,000 $258 4/19/24
9268 S Cedar Hill Way 6 5 4,066 $1,098,000 $1,152,000 $283 5/10/24
10230 Bluffmont Drive 4 4 3,752 $1,150,000 $1,140,000 $303 7/19/24
9291 E Aspen Hill Place 5 4 4,699 $1,200,000 $1,130,000 $240 7/26/24
10600 Dacre Place 3 3 2,895 $1,000,000 $1,125,000 $388 9/12/24
9077 Meadow Hill Circle 4 5 3,612 $1,100,000 $1,116,000 $308 9/4/24
9553 E Hidden Hill Lane 4 4 3,359 $1,150,000 $1,100,000 $327 4/26/24
7564 Pirlot Place 5 4 3,721 $1,100,000 $1,075,000 $288 8/20/24
Average: 4.4 4.2 3,968 $1,231,924 $1,208,938 $303
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than GarlandThurman.com are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions