Market Report for The Enclave of Active For Sale, Under Contract and Sold Over Last 18 Months

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9618 Brook Hill Lane 4 4 3,718 $975,000 $1,005,000 $270 12/14/22
9629 Brook Hill Lane 2 3 2,192 $875,000 $875,000 $399 11/22/22
9033 Meadow Hill Circle 3 4 3,742 $869,000 $875,000 $233 11/4/22
8982 Meadow Hill Circle 4 4 3,662 $890,000 $875,000 $238 7/8/22
9612 Silver Hill Circle 3 4 3,269 $875,000 $845,000 $258 1/17/23
9013 Meadow Hill Circle 4 3 3,157 $750,000 $810,000 $256 1/21/22
9580 Silver Hill Circle 3 3 3,552 $810,000 $790,000 $222 12/29/22
9005 Meadow Hill Circle 3 4 3,863 $775,000 $770,000 $199 3/21/22
Average: 3.2 3.6 3,394 $852,375 $855,625 $259
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than GarlandThurman.com are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions