Updated January 17, 2014 (Scroll down for photos and detailed descriptions.)
Address | Subdivision | BR | BA | SQ.FT. | Finished SQ.FT. | Sold Price | Sold Date | |
10353 Bluffmont Drive* | Bluffmont Heights | 3 | 4 | 3302 | 3302 | 675,000 | 09/30/2013 | |
10355 Bluffmont Drive* | Bluffmont Heights | 3 | 3 | 3063 | 3063 | 675,000 | 08/16/2013 | |
10234 Bluffmont Drive* | Bluffmont Heights | 3 | 4 | 3216 | 3216 | 675,000 | 08/05/2013 | |
10191 Bluffmont Drive* | Bluffmont Heights | 3 | 3 | 2818 | 2818 | 556,500 | 07/08/2013 | |
9181 Prairie Sky Lane* | Parkside | 3 | 3 | 2808 | 2808 | 556.532 | 06/25/2013 | |
10183 Bluffmont Drive* | Bluffmont Heights | 3 | 4 | 2777 | 2777 | 550,000 | 06/14/2013 | |
9191 Prairie Sky Lane* | Parkside | 4 | 4 | 2667 | 2667 | 567,562 | 06/11/2013 | |
9065 Prairie Sky Lane* | Parkside | 3 | 4 | 2834 | 2834 | 670,000 | 06/04/2013 | |
10326 Bluffmont Drive* | Bluffmont Heights | 3 | 3 | 3063 | 3063 | 525,000 | 05/02/2013 | |
10223 Bluffmont Drive* | Bluffmont Heights | 4 | 4 | 3052 | 3052 | 535,000 | 04/29/2013 | |
10451 Bluffmont Drive* | Bluffmont Heights | 4 | 4 | 4340 | 4340 | 680,000 | 03/29/2013 | |
10375 Prairie Sky Lane* | Parkside | 3 | 3 | 2315 | 2315 | 500,796 | 01/07/2013 |
NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity on the market.
THE ASTERISKED (*) PROPERTIES, BASED ON INFORMATION FROM METROLIST, WERE LISTED AND SOLD BY OTHER COMPANIES.
THE DOUBLE ASTERISKED (**) PROPERTIES WERE LISTED AND/OR SOLD BY J. GARLAND THURMAN | KENTWOOD REAL ESTATE.