Updated January 17, 2014 (Scroll down for photos and detailed descriptions.)
Address | Subdivision | BR | BA | SQ.FT. | Finished SQ.FT. | Sold Price | Sold Date | |
9252 Mornington Way* | Lincoln Park | 3 | 3 | 2229 | 2229 | 371,000 | 12/31/2013 | |
9480 Ridgegate Parkway* | Belvedere | 2 | 2 | 1229 | 1229 | 230,000 | 12/31/2013 | |
9223 Kornbrust Circle* | Lincoln Park | 3 | 3 | 1626 | 1626 | 293,700 | 12/31/2013 | |
9293 Kornbrust Circle* | Lincoln Park | 2 | 3 | 1646 | 1646 | 308,000 | 12/30/2013 | |
10129 Bluffmont Lane* | Bluffmont Estates | 2 | 3 | 1864 | 1864 | 366,000 | 12/13/2013 | |
10065 Bluffmont Court* | Bluffmont Estates | 2 | 3 | 1885 | 1885 | 366,000 | 11/08/2013 | |
9178 Mornington Way* | Lincoln Park | 3 | 3 | 2078 | 2078 | 365,000 | 11/06/2013 | |
9188 Mornington Way* | Lincoln Park | 3 | 4 | 2698 | 2698 | 469,000 | 10/31/2013 | |
9210 Grafton Drive* | Lincoln Park | 3 | 4 | 2698 | 2698 | 490,000 | 10/28/2013 | |
9240 Mornington Way* | Lincoln Park | 3 | 4 | 2698 | 2698 | 505,000 | 10/26/2013 | |
10121 Bluffmont Lane* | Bluffmont Estates | 2 | 2 | 1429 | 1429 | 282,450 | 10/18/2013 | |
10184 Ridgegate Circle* | Belvedere | 3 | 3 | 1623 | 1623 | 299,000 | 10/17/2013 | |
9174 Kornbrust Drive* | Lincoln Park | 2 | 3 | 1620 | 1620 | 316,000 | 10/11/2013 | |
9500 Ridgegate Parkway* | Belvedere | 2 | 3 | 1415 | 1415 | 262,500 | 09/26/2013 | |
10212 Ridgegate Circle* | Belvedere | 3 | 3 | 2267 | 2267 | 388,800 | 09/26/2013 | |
9179 Kornbrust Circle* | Renaissance | 2 | 3 | 1633 | 1633 | 328,200 | 09/03/2013 | |
10302 Greenetrail Circle* | Belvedere | 4 | 4 | 3310 | 3310 | 691,911 | 08/30/2013 | |
9283 Kornbrust Drive* | Renaissance | 3 | 3 | 2408 | 2751 | 487,500 | 08/20/2013 | |
9175 Kornbrust Circle* | Renaissance | 3 | 3 | 1870 | 1870 | 375,000 | 08/16/2013 | |
10186 Ridgegate Circle* | Belvedere | 2 | 3 | 1646 | 1646 | 318,000 | 08/14/2013 | |
9168 Ridgegate Parkway* | Belvedere | 3 | 3 | 2230 | 2230 | 400,000 | 08/09/2013 | |
10299 Belvedere Lane* | Belvedere | 2 | 3 | 1593 | 1593 | 295,000 | 08/02/2013 | |
10135 Bluffmont Lane* | Bluffmont Estates | 3 | 3 | 1855 | 1855 | 355,000 | 07/26/2013 | |
10181 Belvedere Lane* | Belvedere | 3 | 4 | 2649 | 2649 | 474,000 | 07/12/2013 | |
10068 Bluffmont Court* | Bluffmont Estates | 2 | 3 | 1959 | 1959 | 354,900 | 07/10/2013 | |
9256 Mornington Way* | Lincoln Park | 3 | 3 | 2078 | 2078 | 395,000 | 06/27/2013 | |
10150 Ridgegate Circle* | Belvedere | 3 | 3 | 1865 | 1865 | 345,000 | 06/26/2013 | |
10182 Ridgegate Circle* | Belvedere | 3 | 3 | 1870 | 1870 | 372,000 | 06/18/2013 | |
9217 Kornbrust Circle* | Lincoln Park | 2 | 3 | 1626 | 1626 | 296,500 | 06/17/2013 | |
10066 Bluffmont Court* | Bluffmont Estates | 2 | 3 | 1866 | 1866 | 320,000 | 06/10/2013 | |
9190 Ridgegate Parkway* | Belvedere | 3 | 3 | 2262 | 2262 | 385,000 | 06/05/2013 | |
10083 Bluffmont Court* | Bluffmont Estates | 3 | 3 | 1885 | 1885 | 357,000 | 05/30/2013 | |
10133 Bluffmont Lane* | Bluffmont Estates | 2 | 2 | 1418 | 1418 | 279,000 | 05/30/2013 | |
10249 Bellwether Lane* | Belvedere | 2 | 2 | 1086 | 1222 | 231,500 | 05/29/2013 | |
10116 Ridgegate Circle* | Lincoln Park | 3 | 4 | 2649 | 2649 | 475,000 | 05/24/2013 | |
10315 Bellwether Lane* | Belvedere | 3 | 3 | 1711 | 1711 | 355,000 | 05/20/2013 | |
105 Kornbrust Circle* | Lincoln Park | 3 | 3 | 1633 | 1633 | 273,500 | 05/06/2013 | |
10077 Bluffmont Court* | Bluffmont Estates | 3 | 3 | 1904 | 1904 | 350,000 | 05/02/2013 | |
9149 Prairie Sky Lane* | Parkside | 4 | 4 | 2834 | 3834 | 620,000 | 04/30/2013 | |
9223 S. Grafton Drive* | Lincoln Park | 3 | 3 | 2146 | 2146 | 345,000 | 04/30/2013 | |
9179 Mornington Way* | Lincoln Park | 3 | 3 | 2666 | 2666 | 477,500 | 04/26/2013 | |
9154 Mornington Way* | Lincoln Park | 3 | 3 | 2152 | 2152 | 376,000 | 04/17/2013 | |
9295 Kornbrust Circle* | Lincoln Park | 3 | 3 | 1623 | 1623 | 271,500 | 04/16/2013 | |
10219 Bellwether Lane* | Belvedere | 3 | 3 | 1711 | 1711 | 350,500 | 03/29/2013 | |
10144 Bluffmont Lane* | Bluffmont Estates | 2 | 2 | 1418 | 1418 | 270,500 | 03/25/2013 | |
10092 Bluffmont Lane* | Bluffmont Estates | 2 | 3 | 1885 | 1885 | 300,000 | 03/06/2013 | |
10204 Ridgegate Circle* | Belvedere | 3 | 3 | 2267 | 2267 | 340,500 | 03/01/2013 | |
10221 Belvedere Lane* | Belvedere | 3 | 3 | 2152 | 2152 | 370,000 | 02/25/2013 | |
10225 Belvedere Lane* | Belvedere | 3 | 3 | 2241 | 2241 | 365,000 | 02/22/2013 | |
9223 Kornbrust Circle* | Renaissance | 3 | 3 | 1626 | 1626 | 288,000 | 01/30/2013 | |
9212 Ridgegate Parkway* | Belvedere | 3 | 3 | 2649 | 2649 | 460,000 | 01/03/2013 | |
NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity on the market.
THE ASTERISKED (*) PROPERTIES, BASED ON INFORMATION FROM METROLIST, WERE LISTED AND SOLD BY OTHER COMPANIES.
THE DOUBLE ASTERISKED (**) PROPERTIES WERE LISTED AND/OR SOLD BY J. GARLAND THURMAN | KENTWOOD REAL ESTATE.