Updated January 17, 2014 (Scroll down for photos and detailed descriptions.)
Address | Builder | Model | BR | BA | SQ.FT. | Finished SQ.FT. | Sold Price | Sold Date |
9403 Vista Hill Ln* | Celebrity | Plan 3 Italian Country | 6 | 7 | 4431 | 6138 | 1,507,051 | 12/20/2013 |
9209 S Cedar Hill Way* | Genesee | Unknown | 5 | 5 | 3409 | 5015 | 725,000 | 12/16/2013 |
9295 S Shadow Hill Cir* | Unknown | Unknown | 5 | 5 | 4094 | 5494 | 1,037,000 | 12/12/2013 |
9499 Winding Hill Ct* | Celebrity | Plan 4 Andalusian | 3 | 4 | 3335 | 5026 | 1,323,788 | 12/06/2013 |
9649 S Shadow Hill Cir* | Ades Design | Custom | 5 | 6 | 4185 | 6095 | 1,517,311 | 11/26/2013 |
9490 Winding Hill Ct* | Celebrity | Plan 3 Italian Country | 5 | 7 | 4431 | 6101 | 1,352,834 | 11/21/2013 |
10139 S Shadow Hill Dr* | Unknown | Custom | 4 | 4 | 3724 | 5432 | 1,363,000 | 10/23/2013 |
9226 S Cedar Hill Way* | Genesee | Unknown | 5 | 4 | 3216 | 4387 | 646,000 | 10/10/2013 |
9247 E Star Hill Ln* | Gregg Custom | Custom | 5 | 6 | 3855 | 5305 | 900,000 | 09/18/2013 |
9450 S Aspen Hill Way* | Genessee | St Andrews | 5 | 5 | 3390 | 5000 | 755,000 | 09/03/2013 |
9186 E Lost Hill Dr* | Celebrity | Unknown | 6 | 5 | 3696 | 5236 | 910,000 | 08/30/2013 |
9788 Sunset Hill Cir* | Unknown | Unknown | 4 | 4 | 3446 | 3446 | 659,000 | 08/30/2013 |
10121 S Shadow Hill Dr* | Celebrity Custom | Custom | 5 | 6 | 4397 | 6332 | 1,670,180 | 08/30/2013 |
9616 Sunset Hill Cir* | Infinity | 504 | 4 | 4 | 3331 | 3331 | 620,000 | 08/29/2013 |
9429 Winding Hill Way* | Celebrity Custom | Plan Four | 3 | 4 | 3335 | 4941 | 1,405,237 | 08/23/2013 |
9169 E Lost Hill Trl* | Unknown | Custom | 5 | 5 | 4023 | 5289 | 890,000 | 08/20/2013 |
9565 E Hidden Hill Ln* | Celebrity | Custom | 4 | 5 | 3116 | 4310 | 820,000 | 08/05/2013 |
9180 E Star Hill Pt* | Celebrity | Custom | 5 | 5 | 3340 | 4416 | 850,000 | 08/02/2013 |
9438 Winding Hill Way* | Celebrity | Plan Four | 4 | 4 | 3335 | 4912 | 1,274,982 | 08/02/2013 |
9658 Sunset Hill Cir* | Infinity | Saratoga | 4 | 5 | 2372 | 4249 | 640,800 | 07/29/2013 |
9397 S Shadow Hill Cir* | Celebrity | Unknown | 4 | 4 | 3781 | 4006 | 1,262,500 | 07/19/2013 |
9325 Sunset Hills Dr* | Unknown | Unknown | 5 | 6 | 3684 | 6296 | 975,000 | 07/19/2013 |
9568 E Hidden Hill Ln* | Unknown | Unknown | 4 | 5 | 3425 | 4326 | 750,000 | 07/12/2013 |
9322 E Hidden Hill Ct* | Unknown | Unknown | 4 | 4 | 2542 | 4225 | 725,000 | 07/02/2013 |
9440 E Hidden Hill Ln* | Ades Design | Unknown | 5 | 5 | 3670 | 4694 | 772,500 | 07/01/2013 |
9591 Sunset Hill Dr* | Infinity | Unknown | 5 | 3 | 3206 | 3206 | 705,000 | 06/27/2013 |
9858 Sunset Hill Cir* | Infinity | Del Mar | 5 | 5 | 3446 | 5000 | 696,000 | 06/14/2013 |
9245 S Cedar Hill Way* | Unknown | Unknown | 5 | 5 | 2916 | 4148 | 606,400 | 06/12/2013 |
9567 Sunset Hill Dr* | Infinity | Unknown | 4 | 5 | 2366 | 3991 | 715,000 | 06/06/2013 |
9754 Sunset Hill Dr* | Infinity | Saratoga | 5 | 5 | 2366 | 3991 | 585,000 | 05/30/2013 |
9625 Aspen Hill Cir* | Genesee | Bayhill | 6 | 5 | 3954 | 5534 | 680,000 | 05/30/2013 |
9305 E Hidden Hills Ct* | Ades Design | Unknown | 4 | 5 | 3563 | 5326 | 800,000 | 05/29/2013 |
9388 Vista Hill Ln* | Celebrity Custom | Plan One | 4 | 3 | 3356 | 3356 | 937,190 | 05/24/2013 |
9135 E Lost Hill Dr* | Unknown | Unknown | 4 | 4 | 3801 | 3801 | 855,000 | 05/17/2013 |
9130 S Lost Hill Dr* | Unknown | Unknown | 5 | 6 | 4285 | 6020 | 1,150,000 | 05/10/2013 |
9220 E Star Hill Ln* | Ades Design | Unknown | 4 | 5 | 3509 | 4177 | 675,000 | 05/10/2013 |
9137 S Lost Hill Trail* | Unknown | Unknown | 4 | 4 | 3427 | 3427 | 721,000 | 05/03/2013 |
9146 S Lost Hill Dr* | Turner/Verucci | Custom | 5 | 5 | 4227 | 6002 | 1,250,000 | 04/30/2013 |
8978 E Cedar Hill Place* | Genesee | Custom | 4 | 4 | 2769 | 3647 | 659,000 | 04/16/2013 |
9850 Sunset Hill Circle* | Infinity | Arlington | 4 | 4 | 3075 | 4414 | 663,000 | 04/12/2013 |
9352 E Aspen Hill Lane* | Genesee | Spyglass Extended | 5 | 5 | 3041 | 4041 | 699,000 | 04/12/2013 |
9310 E Hidden Hills Court* | Turner/Verruchi | Custom | 4 | 4 | 3768 | 3768 | 907,000 | 04/10/2013 |
9762 Sunset Hill Circle* | Infinity | Unknown | 5 | 5 | 3235 | 5403 | 750,000 | 04/05/2013 |
10124 S Shadow Hill Drive* | Ades Design | Custom | 5 | 6 | 4411 | 4411 | 1,170,000 | 04/01/2013 |
9220 E Lost Hill Trail* | Celebrity Custom | Unknown | 5 | 5 | 4842 | 7502 | 1,085,000 | 03/27/2013 |
9585 Silent Hills Lane* | Celebrity Custom | Custom | 4 | 5 | 4440 | 4440 | 1,130,000 | 01/31/2013 |
NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is any way responsible for its accurracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity on the market.
THE ASTERISKED (*) PROPERTIES, BASED ON INFORMATION FROM METROLIST, WERE LISTED AND SOLD BY OTHER COMPANIES.
THE DOUBLE ASTERISKED (**) PROPERTIES WERE LISTED AND/OR SOLD BY J. GARLAND THURMAN | KENTWOOD REAL ESTATE.