Updated January 17, 2014 (Scroll down for photos and detailed descriptions.)
Address | Builder | BR | BA | SQ.FT. | Finished SQ.FT. | Sold Price | Sold Date | |
9931 Stonelgen Trail* | Custom | 5 | 6 | 5064 | 6427 | 972,000 | 09/18/2013 | |
8775 Crooked Stick Ct* | Celebrity Custom | 5 | 6 | 3847 | 5592 | 1,580,000 | 08/30/2013 | |
8561 Sawgrass Dr* | Custom | 5 | 7 | 6078 | 8533 | 2,185,000 | 07/26/2013 | |
8373 Colonial Dr* | Unknown | 5 | 6 | 4327 | 6107 | 860,000 | 06/26/2013 | |
8327 Harbortown Pl* | Unknown | 6 | 6 | 4230 | 6601 | 1,458,000 | 06/25/2013 | |
8324 Harbortown Place* | Custom | 6 | 6 | 4074 | 5866 | 1,219,669 | 05/29/2013 | |
10132 Prestwick Trail* | Unknown | 5 | 5 | 4227 | 6400 | 860,000 | 05/03/2013 | |
NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity on the market.
THE ASTERISKED (*) PROPERTIES, BASED ON INFORMATION FROM METROLIST, WERE LISTED AND SOLD BY OTHER COMPANIES.
THE DOUBLE ASTERISKED (**) PROPERTIES WERE LISTED AND/OR SOLD BY J. GARLAND THURMAN | KENTWOOD REAL ESTATE.