Updated January 17, 2014 (Scroll down for photos and detailed descriptions.)
Address | Builder | Model | BR | BA | SQ.FT. | Finished SQ.FT. | Sold Price | Sold Date |
9013 Meadow Hill Cir* | Falcon | Unknown | 4 | 3 | 2075 | 3148 | 500,000 | 11/26/2013 |
9631 Silver Hill Cir* | Triton | St. Moritz Expanded | 3 | 4 | 2390 | 3600 | 550,000 | 07/26/2013 |
9612 Silver Hill Cir* | Unknown | Unknown | 2 | 3 | 2192 | 2192 | 474,000 | 07/01/2013 |
9597 Silver Hill Cir* | Falcon | Seville | 2 | 2 | 2074 | 2074 | 560,000 | 06/05/2013 |
9581 Silver Hill Cir* | Falcon | St. Moritz | 3 | 4 | 2139 | 3928 | 515,000 | 05/23/2013 |
NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is any way responsible for its accurracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity on the market.
THE ASTERISKED (*) PROPERTIES, BASED ON INFORMATION FROM METROLIST, WERE LISTED AND SOLD BY OTHER COMPANIES.
THE DOUBLE ASTERISKED (**) PROPERTIES WERE LISTED AND/OR SOLD BY J. GARLAND THURMAN | KENTWOOD REAL ESTATE.