Updated January 4, 2013
Address City Builder BR BA SqFt Finished SqFt Price Sold Date
10122 Prestwick Trail Lone Tree 5 7 3946 5322 1,250,000 12/03/12
10131 Prestwick Trail Lone Tree 5 6 4167 6307 1,031,357 11/27/12
8283 Colonial Drive Lone Tree Celebrity 5 6 3643 5096 858,000 10/30/12
10280 Tradition Place Lone Tree Celebrity 5 5 3829 5786 1,225,000 10/19/12
10299 Tradition Place Lone Tree Ades 4 7 6324 9274 2,450,000 9/28/12
10161 Prestwick Trail Lone Tree Celebrity 3 4 4971 5167 1,265,000 9/27/12
10135 Stoneglen Trail Lone Tree Ades 5 7 4462 6521 1,540,000 7/16/12
8365 Augusta Place Lone Tree 4 5 4809 6292 842,500 4/25/12*
8170 Sawgrass Drive Lone Tree Veruchi 5 6 5193 9487 1,019,000 2/6/12*
NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity on the market.
THE ASTERISKED (*) PROPERTIES (THROUGH 4/25/12), BASED ON INFORMATION FROM METROLIST, WERE LISTED AND SOLD BY OTHER COMPANIES.