Updated January 4, 2013
Address City Builder BR BA SQ FT Finished SQ FT Sold Price Sold Date
9563 Brook Hill Ln Lone Tree Triton 3 4 2042 3142 490,000 12/21/12
8982 Meadow Hill Cir Lone Tree 3 3 2119 2119 422,819 11/05/12
9593 Silver Hill Cr Lone Tree Triton 4 3 2042 3182 455,000 8/20/12
9659 S Brook Hill Ln Lone Tree Falcon 5 4 2192 3824 426,000 5/16/12*
9004 Meadow Hill Cr Lone Tree Triton 2 2 1933 1933 455,000 3/12/12
9664 Brook Hill Ln Lone Tree Triton 2 2 1971 1971 476,000 2/10/12
NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity on the market.