Updated February 3, 2012
Address City Model BR BA SqFt Finished SqFt Price Sold Date
9516 Brook Hill Dr Lone Tree Seville 4 3 2179 3512 595000 12/27/11*
9589 Silver Hill Cir Lone Tree 4 4 2192 3736 483000 9/27/11*
8992 Meadow Hill Cir Lone Tree 3 4 2297 3247 450000 9/23/11*
9641 Silver Hill Cir Lone Tree 3 3 1616 3134 470000 8/11/11*
9534 Brook Hill Dr Lone Tree Versailles 5 4 2165 3587 545000 8/5/11
9674 Brook Hill Ct Lone Tree 4 4 2192 3492 550000 7/15/11*
9588 Silver Hill Cir Lone Tree 4 3 2221 3673 500000 7/14/11*
9669 Brook Hill Ln Lone Tree Versailles 4 4 2177 3820 540000 7/8/11
9563 Brook Hill Ln Lone Tree 2 3 1845 1845 385000 2/24/11*
NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity on the market.
THE ASTERISKED (*) PROPERTIES, BASED ON INFORMATION FROM METROLIST, WERE LISTED AND SOLD BY OTHER COMPANIES.