2011 Homestead Farm II Sold Properties
Centennial, CO 80112
Updated January 14, 2012
Address City Model BR BA SqFt Finished SqFt Price Sold Date
7768 S Krameria Ct Centennial, CO Arlington 4 3 2538 3200 400,000 12/16/11*
7628 S Locust St Centennial, CO Mill Valley 4 3 2063 2412 348,000 12/15/11
5756 E Long Pl Centennial, CO Putnam 5 3 2623 3152 515,000 11/11/11*
6195 E Kettle Ave Centennial, CO Hamilton 4 3 2422 2422 452500 10/24/11*
7847 S Jersey Way Centennial, CO Hamilton 4 3 2436 2436 412400 9/30/11*
6290 E Long Cir Centennial, CO Hamilton 5 4 2436 3396 550000 9/29/11
7763 S Jersey Way Centennial, CO Barrytown 4 3 2207 2207 370000 9/29/11*
6174 E Jamison Pl Centennial, CO Putnam 4 3 2599 3070 491900 9/2/11*
7678 S Locust St Centennial, CO Berkshire II 4 3 1710 3172 425000 8/25/11*
7743 S Jersey Way Centennial, CO Cambridge 4 3 2818 4053 460000 8/1/11
6421 E Jamison Cir Centennial, CO Hamilton 5 4 2422 3326 496000 4/29/11*
7537 S Jasmine Way Centennial, CO Manor House 4 4 2819 3800 626500 4/22/11*
5955 E Jamison Pl Centennial, CO Gov Talbot 4 4 2486 3332 565000 4/4/11*
6462 E Jamison Cir Centennial, CO Berkshire II 4 3 1710 3156 425000 2/25/11*








