2010 Homestead in the Willows Sold Properties
Centennial, CO
Address Model BR BA SqFt Fin SqFt Price Sold Date
6086 E Geddes Cir Putnam 5 4 2803 2803 430000 12/17/10*
7138 S Magnolia Cir Benedict 5 3 2437 2752 475000 11/18/10
6829 S Niagara Ct Rutledge 3 3 1740 1740 350000 11/3/10
7273 E Hinsdale Pl Westbury 3 3 1962 2582 282000 10/5/10
6931 E Costilla Pl Berkshire 4 3 1448 2728 371500 8/31/10*
7242 S Jersey Ct Barrytown 4 3 2199 2199 335000 8/27/10*
7213 E Hinsdale Pl Livingston 5 4 2964 3639 600000 8/27/10*
7239 E Geddes Pl Westbury 3 3 1962 2691 345000 8/17/10*
7256 S Ivanhoe Ct Berkshire 5 3 1448 2751 340000 8/13/10*
6835 S Pontiac Ct Huntington 4 3 2074 2074 384900 8/12/10
7347 S Ivy Way Stockton 3 3 1749 1749 250000 8/6/10*
7191 S Olive Way Barrytown 4 3 2205 2885 476280 7/30/10*
7157 S Magnolia Cr Barrytown 4 3 2150 1794 346500 7/2/10*
7114 S Newport Wy Barrytown 4 4 2205 2885 489000 6/24/10*
6920 S Olive Way Barrytown 4 4 2151 2677 449900 6/14/10
7274 S Niagara Cr Custom 6 4 3161 4340 820000 6/11/10*
7251 S Pontiac Wy Middleton 4 3 2386 3008 519000 6/4/10*
6952 E Fremont Pl Manor 5 4 3264 4331 715000 5/28/10*
6899 E Costilla Cir Middleton 5 4 2246 3225 457000 5/25/10*
7439 S Newport Wy Mill Valley 3 4 2474 2938 390000 5/20/10*
7076 S Niagara Ct Westbury 3 3 1962 1962 338150 5/13/10*
6931 S Niagara Ct Stockton 3 3 1749 2569 358500 5/13/10*
7055 E Costilla Dr Westbury 3 3 1962 1962 340000 5/11/10*
5746 E Hinsdale Pl Middleton 4 3 2246 2518 390000 4/30/10*
5868 E Hinsdale Pl Wolcott 3 2 1788 1788 311000 4/16/10*
6824 S Leyden Ct Wolcott 3 3 1742 2118 313500 3/24/10*
7030 S Magnolia Cir Barrytown 4 3 2151 2556 395000 3/16/10*
6910 E Fremont Ave Middleton 5 4 2366 3400 474200 2/23/10*

